Skip to main content

Alaska MET Toolkit 60-minute (/api/wind-toolkit/v2/wind/wtk-met-toolkit-alaska-v1-0-0-hourly-download)

The Alaska MET (Meteorology, Energy, and Transmission) Toolkit is the National Laboratory of the Rockies' (NLR) new flagship atmospheric dataset, designed to support comprehensive long-term planning and operations across the entire power sector. Serving as the regional counterpart to CONUS-wide HRRR MET Toolkit, this dataset provides a comprehensive, high-fidelity meteorological record covering Alaska.

The Alaska MET Toolkit is delivered at an hourly resolution on a standardized 2-km horizontal grid. This dataset is repackaged from the National Oceanic and Atmospheric Administration's (NOAA) operational High-Resolution Rapid Refresh for Alaska (HRRR-AK) forecasts. Spanning from 2019 to 2025, it overcomes the technical barriers of native weather models by providing spatial regridding from the native 3-km HRRR-AK horizontal resolution to a 2-km grid, temporal gap-filling, and vertical interpolation at key energy-relevant heights. By delivering highly accurate, validation-backed data across a comprehensive suite of atmospheric variables - including temperature, pressure, humidity, and wind characteristics - the Alaska MET Toolkit provides a highly accessible and strictly standardized foundation for modern power system modeling. See https://catalog.data.gov/dataset/alaska-meteorology-energy-and-transmission-met-toolkit for full details.

Request URL

GET|POST /api/wind-toolkit/v2/wind/wtk-met-toolkit-alaska-v1-0-0-hourly-download.format?parameters

Request Parameters

NOTE: when using POST to submit a request the api_key must still be included as a query parameter in the url. All other parameters may be included in a POST request as part of the payload.

Parameter Required Value Description
api_key Yes
Type: string
Default: None

Your developer API key. See API keys for more information.

wkt Yes
Type: well-known text string
Default: None
A well-known text (WKT) representation of the geometry for which to extract data. May be a point, multipoint, or polygon geometry. When a point is passed the site nearest to that point is used. When a multipoint is passed the site nearest each point is used. This can be useful for downloading multiple sites in a single request when those sites are geographically distant from each other. When a polygon is passed all sites that intersect with the given polygon are used.
attributes No
Type: comma delimited string array
Default: Returns ALL
Options: boundary_layer_height, friction_velocity_2m, latent_heat_flux, precipitationrate_0m, pressure_0m, pressure_100m, pressure_200m, pressure_300m, relativehumidity_2m, roughness_length, sensible_heat_flux, skin_temperature, specifichumidity_2m, temperature_100m, temperature_10m, temperature_120m, temperature_140m, temperature_160m, temperature_180m, temperature_200m, temperature_20m, temperature_220m, temperature_240m, temperature_260m, temperature_280m, temperature_2m, temperature_300m, temperature_400m, temperature_40m, temperature_500m, temperature_60m, temperature_80m, winddirection_100m, winddirection_10m, winddirection_120m, winddirection_140m, winddirection_160m, winddirection_180m, winddirection_200m, winddirection_20m, winddirection_220m, winddirection_240m, winddirection_260m, winddirection_280m, winddirection_300m, winddirection_400m, winddirection_40m, winddirection_500m, winddirection_60m, winddirection_80m, windspeed_100m, windspeed_10m, windspeed_120m, windspeed_140m, windspeed_160m, windspeed_180m, windspeed_200m, windspeed_20m, windspeed_220m, windspeed_240m, windspeed_260m, windspeed_280m, windspeed_300m, windspeed_400m, windspeed_40m, windspeed_500m, windspeed_60m, windspeed_80m.
Each specified attribute(*) will be returned as a column in the resultant CSV download.
names Yes
Type: comma delimited string array
Default: None
Options: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
The year(s) for which data should be extracted.
utc No
Type: true or false
Default: true
Pass true to retrieve data with timestamps in UTC. Pass false to retrieve data with timestamps converted to local time of data point (without daylight savings time).
leap_day No
Type: true or false
Default: false
Pass true to retrieve data including leap day (where appropriate). Pass false to retrieve data excluding leap day.
interval Yes
Type:60
Default: None
This value determines data resolution. Either 60 minute intervals are available.
full_name No
Type: string
Default: None
The full name of the user requesting data.
email Yes
Type: email string
Default: None
An active email for the user requesting data. This email will be used to deliver the extracted data.
affiliation No
Type: string
Default: None
The organization with which the user requesting the data is affiliated.
reason No
Type: string
Default: None
The reason that the user is requesting the data.
mailing_list No
Type: true or false
Default: false
Pass true to add the email address to our list of recipients for the NSRDB mailing list.

Response Fields

The response is composed of service-related informational fields and the results of the data query.

Field Value Description
errors
Type: string array

A list of error messages

inputs
Type: Object Hash
Key: Value pairs representing all input parameters
outputs
Type: Object Hash
Upon successful completion a message will be returned informing the user that file generation is in progress and an email will be sent to the address provided in the email input field when the download is ready

Data File Format

Generated data files are formatted in accordance with the Standard Time Series Data File Format. This file format has been developed to support SAM and other NLR models and is documented fully in this PDF. More information on SAM file formats available on the SAM weather page.

Examples

Examples may not reflect this specific dataset.

JSON Output Format

GET /api/wind-toolkit/v2/wind/wtk-met-toolkit-alaska-v1-0-0-hourly-download.json?wkt=POINT(-144.1786 66.05519)&names=2019,2020,2021,2022&utc=false&leap_day=true&email=user@company.com
{
    "inputs": {
        "query": {
            "names": "2019,2020,2021,2022",
            "utc": "false",
            "leap_day": "true",
            "email": "user@company.com",
            "wkt": "POINT(-144.1786 66.05519)"
        }
    },
    "metadata": {
        "version": "2.0.0",
        "resultset": {
          "count": 1
        }
    },
    "status": 200,
    "outputs": {
        "message": "File generation in progress. An email will be sent to user@company.com when the download is ready.",
        "downloadUrl": "https://s3.us-west-2.amazonaws.com/wind-data.stratus.nlr.gov/fc82a593b58ceb88c16e152c95b88084.zip"
    },
    "errors": []
}

CSV Output Format

Direct streaming of CSV data is supported for single location, single year only. The following response example is truncated after the first few rows of data.

GET /api/wind-toolkit/v2/wind/wtk-met-toolkit-alaska-v1-0-0-hourly-download.csv?wkt=POINT(-144.1786 66.05519)&names=2024&utc=false&leap_day=true&email=user@company.com&api_key=MY_KEY_HERE
SiteID	1374044	Site Timezone		Data Timezone	0	Longitude	-144.1786	Latitude	66.05519
Year	Month	Day	Hour	Minute	boundary layer height	friction velocity	latent heat flux	surface precipitation rate (mm/h)	surface air pressure (hPa)	air pressure at 100m (hPa)	air pressure at 200m (hPa)	air pressure at 300m (hPa)	relative humidity at 2m (%)	roughness length	sensible heat flux	skin temperature	specifichumidity 2m	air temperature at 100m (C)	air temperature at 10m (C)	air temperature at 120m (C)	air temperature at 140m (C)	air temperature at 160m (C)	air temperature at 180m (C)	air temperature at 200m (C)	air temperature at 20m (C)	air temperature at 220m (C)	air temperature at 240m (C)	air temperature at 260m (C)	air temperature at 280m (C)	air temperature at 2m (C)	air temperature at 300m (C)	air temperature at 400m (C)	air temperature at 40m (C)	air temperature at 500m (C)	air temperature at 60m (C)	air temperature at 80m (C)	wind direction at 100m (deg)	wind direction at 10m (deg)	wind direction at 120m (deg)	wind direction at 140m (deg)	wind direction at 160m (deg)	wind direction at 180m (deg)	wind direction at 200m (deg)	wind direction at 20m (deg)	wind direction at 220m (deg)	wind direction at 240m (deg)	wind direction at 260m (deg)	wind direction at 280m (deg)	wind direction at 300m (deg)	wind direction at 400m (deg)	wind direction at 40m (deg)	wind direction at 500m (deg)	wind direction at 60m (deg)	wind direction at 80m (deg)	wind speed at 100m (m/s)	wind speed at 10m (m/s)	wind speed at 120m (m/s)	wind speed at 140m (m/s)	wind speed at 160m (m/s)	wind speed at 180m (m/s)	wind speed at 200m (m/s)	wind speed at 20m (m/s)	wind speed at 220m (m/s)	wind speed at 240m (m/s)	wind speed at 260m (m/s)	wind speed at 280m (m/s)	wind speed at 300m (m/s)	wind speed at 400m (m/s)	wind speed at 40m (m/s)	wind speed at 500m (m/s)	wind speed at 60m (m/s)	wind speed at 80m (m/s)
2024	1	1	0	0	25.6	0.0201	0	0	1000	987.3	973.9	960.8	69.53	0.304	-0.19	-31.81	0.0002	-25.83	-30.99	-24.81	-23.79	-23.02	-22.3	-21.59	-30.45	-20.87	-20.16	-19.65	-19.27	-31.54	-18.89	-17.14	-29.31	-16.23	-28.04	-26.85	322.31	330.5	316.8	303.11	61.85	81.46	84.99	337.38	86.44	87.24	87.94	88.51	88.9	89.77	342.45	89.78	334.03	325.23	0.43	0.77	0.3	0.17	0.15	0.46	0.79	0.81	1.12	1.45	1.83	2.22	2.62	4.43	0.81	5.21	0.68	0.56
2024	1	1	1	0	26.6	0.01	0	0	1000	987.2	973.9	960.8	71.2	0.304	0	-31.48	0.0002	-26.11	-31	-25.01	-23.91	-23.1	-22.37	-21.65	-30.52	-20.92	-20.19	-19.67	-19.3	-31.35	-18.92	-17.15	-29.48	-16.03	-28.34	-27.21	302.45	301.8	295.94	290.22	290.6	294.06	303.74	320.16	9.85	82.3	92.71	95.67	96.99	98.31	328.29	96.05	317.73	309.73	0.85	0.34	0.9	0.96	0.78	0.53	0.28	0.43	0.1	0.27	0.58	0.95	1.31	3.06	0.61	4.38	0.71	0.81
2024	1	1	2	0	25.3	0.0316	0	0	1000.7	987.9	974.6	961.5	66.41	0.304	-1.35	-32.64	0.0002	-26.34	-31.16	-25.18	-24.03	-23.2	-22.45	-21.71	-30.89	-20.96	-20.22	-19.67	-19.23	-32.06	-18.8	-16.79	-30.06	-15.69	-28.76	-27.5	267.84	177.35	278.31	290.28	309.04	338.89	8.38	191.87	27.2	38.01	45.77	51.22	54.88	63.72	221.87	70.42	244.07	259.16	1.02	1.16	0.94	0.89	0.72	0.63	0.72	1.03	0.95	1.25	1.59	1.97	2.37	4.26	0.97	5.39	1.04	1.13
2024	1	1	3	0	26.6	0.0177	0	0	1002.1	989.3	975.9	962.7	65.26	0.304	-1	-33.04	0.0002	-26.57	-31.19	-25.45	-24.33	-23.51	-22.77	-22.02	-30.86	-21.28	-20.54	-19.99	-19.55	-32.33	-19.12	-17.1	-30	-15.98	-28.84	-27.69	265.96	145.82	269.65	272.98	281.32	296.88	322.35	153.7	352.8	15.45	31.66	42.32	48.88	62.19	191.22	70.06	245.35	261.87	1.14	0.81	1.2	1.26	1.04	0.79	0.65	0.69	0.67	0.85	1.12	1.46	1.82	3.63	0.49	4.69	0.72	1.08
2024	1	1	4	0	26.7	0.0124	0	0	1001.8	989	975.6	962.5	65.78	0.304	-0.43	-32.97	0.0002	-26.36	-31.23	-25.2	-24.03	-23.17	-22.37	-21.58	-30.78	-20.79	-20	-19.43	-18.99	-32.3	-18.55	-16.55	-29.79	-15.6	-28.66	-27.52	281.42	135.28	280.31	279.41	283.4	290.95	303.01	140.52	322.54	349.66	14.54	33.08	45.57	68.82	186.1	76.84	274.47	282.83	1.66	0.69	1.86	2.05	1.79	1.44	1.13	0.61	0.9	0.83	0.9	1.07	1.32	2.81	0.31	3.76	0.82	1.47
2024	1	1	5	0	27.1	0.0993	0	0	1001.4	988.6	975.2	962	72.93	0.25	2.64	-30.42	0.0002	-27.13	-30.83	-26.01	-24.89	-24.04	-23.25	-22.46	-30.64	-21.67	-20.89	-20.28	-19.78	-30.85	-19.28	-16.96	-30.07	-15.67	-29.2	-28.26	255.56	184.61	265.59	277.07	291.48	320.03	0.44	188.72	27.19	40.37	47.56	52.35	55.78	64.55	200.05	70.42	226.25	247.22	1.26	1.03	1.16	1.1	0.82	0.59	0.61	1.29	0.85	1.2	1.51	1.8	2.11	3.54	1.49	4.3	1.35	1.39
2024	1	1	6	0	27.7	0.0858	0	0	1002.9	990.1	976.6	963.4	72.2	0.25	2.64	-29.65	0.0002	-27.13	-30.19	-26.09	-25.05	-24.19	-23.37	-22.56	-30.16	-21.74	-20.92	-20.29	-19.76	-30.18	-19.22	-16.8	-29.82	-15.65	-29.04	-28.18	235.61	166.26	242.11	247.78	248.47	247.74	245.15	169.99	86.82	72.82	71.29	70.67	70.35	70.31	180.93	72.75	207.11	228.3	1.18	0.78	1.26	1.35	1.06	0.68	0.3	0.98	0.08	0.46	0.85	1.26	1.66	3.46	1.15	4.08	1.04	1.12
2024	1	1	7	0	30.1	0.1386	0.24	0	1002.1	989.2	975.8	962.7	71.74	0.304	4.23	-29.16	0.0002	-26.71	-29.71	-25.6	-24.49	-23.63	-22.84	-22.05	-29.78	-21.25	-20.46	-19.85	-19.34	-29.68	-18.84	-16.49	-29.56	-15.25	-28.74	-27.83	204.42	157.77	216.04	225.5	220.09	207.53	189.69	158.29	167.89	147.37	128.35	113.37	103.48	84.86	163.28	80.94	176.72	191.06	1.33	1.08	1.45	1.62	1.43	1.18	1.01	1.23	0.97	1.08	1.26	1.54	1.89	3.78	1.37	4.56	1.28	1.27
2024	1	1	8	0	30.4	0.01	0	0	1001	988.2	974.9	961.8	73.27	0.304	0	-28.71	0.0003	-25.39	-28.51	-24.37	-23.35	-22.57	-21.87	-21.17	-28.5	-20.47	-19.77	-19.19	-18.71	-28.66	-18.23	-15.97	-28.17	-14.63	-27.31	-26.41	145.67	134.45	153.41	160.86	150.14	136.3	125.72	119.76	117.86	112	106.21	100.79	96.48	85.39	114.89	85.79	126.91	137.91	0.76	0.39	0.77	0.79	0.83	0.94	1.09	0.56	1.26	1.45	1.65	1.86	2.08	3.13	0.78	3.27	0.76	0.76
2024	1	1	9	0	29.8	0.0221	0	0	1001.8	989.1	975.8	962.7	69.78	0.304	-0.76	-29.26	0.0003	-24.65	-28.22	-23.88	-23.11	-22.48	-21.9	-21.32	-27.9	-20.74	-20.16	-19.64	-19.19	-28.91	-18.73	-16.56	-27.17	-15.1	-26.28	-25.42	35.88	316.35	36.47	37.07	47.68	57.22	63.49	333.56	67.83	70.98	73.07	74.48	75.58	78.37	8.64	77.7	24.07	35.3	0.66	0.85	0.65	0.65	0.77	0.96	1.17	0.71	1.39	1.61	1.85	2.1	2.36	3.5	0.64	3.74	0.63	0.66
2024	1	1	10	0	26.1	0.0658	0	0	1001.8	989.1	975.8	962.8	71.46	0.304	-1.56	-28.97	0.0003	-23.77	-28.28	-22.97	-22.17	-21.53	-20.94	-20.35	-27.69	-19.76	-19.18	-18.67	-18.25	-28.76	-17.83	-15.83	-26.56	-14.69	-25.54	-24.56	0.33	286.36	6.83	11.84	26.03	40.22	50.25	291.4	57.31	62.41	66.32	69.39	71.8	78.09	306.74	77.7	327.61	351.85	0.54	1.09	0.62	0.7	0.79	0.93	1.11	0.91	1.32	1.54	1.77	2.01	2.25	3.4	0.64	3.72	0.5	0.48
2024	1	1	11	0	24.1	0.1128	0	0.2	1001.4	988.7	975.4	962.4	76.51	0.304	3.11	-26.82	0.0003	-24.47	-27.33	-23.57	-22.66	-21.94	-21.29	-20.63	-27.38	-19.97	-19.32	-18.78	-18.35	-27.3	-17.92	-15.9	-27.13	-14.79	-26.26	-25.37	322.08	305.18	333.78	344.44	353.57	2.57	11.26	304.01	19.29	26.46	33.97	41.3	47.36	64.43	303.77	69.44	305.89	310.22	1.33	0.85	1.37	1.46	1.47	1.48	1.53	1.01	1.6	1.71	1.85	2.03	2.23	3.38	1.24	3.88	1.31	1.35
2024	1	1	12	0	33.1	0.1337	0.65	0.1	1003	990.3	976.9	963.8	76.19	0.304	5.71	-26.17	0.0003	-24.96	-26.95	-24	-23.04	-22.23	-21.49	-20.74	-27.05	-19.99	-19.24	-18.66	-18.22	-26.89	-17.78	-15.73	-27	-14.72	-26.52	-25.92	270.27	242.49	284.35	304.1	325.39	346.86	4.49	243.21	16.97	25.51	34.15	42.55	48.84	64.33	247.23	70.49	254.67	260.8	1.23	0.96	1.01	0.89	0.82	0.86	0.99	1.04	1.2	1.45	1.69	1.96	2.26	3.82	1.21	4.53	1.41	1.5
2024	1	1	13	0	32.9	0.0883	0	0	1002.9	990.2	976.8	963.7	75.93	0.304	1.8	-26.27	0.0003	-25.01	-26.63	-24.14	-23.26	-22.48	-21.73	-20.98	-26.73	-20.24	-19.49	-18.88	-18.39	-26.62	-17.9	-15.61	-26.73	-14.45	-26.37	-25.89	227.64	222.23	225.33	222.46	215.71	190.36	104.19	220.84	74.83	66.98	66.95	69.22	70.66	74.29	221.92	78.95	227.23	229.54	1.15	0.68	1.04	0.93	0.63	0.29	0.27	0.73	0.6	0.97	1.35	1.74	2.13	4	0.88	5.23	1.11	1.26
2024	1	1	14	0	33.5	0.0166	0	0	1003	990.3	976.9	963.8	67.92	0.25	-0.43	-28.81	0.0003	-24.53	-26.94	-23.92	-23.3	-22.71	-22.13	-21.54	-26.86	-20.96	-20.37	-19.84	-19.35	-28.07	-18.87	-16.6	-26.51	-15.43	-25.82	-25.14	287.34	295.66	285.01	281.33	285.45	296.88	315.45	294.78	341.99	8.33	25.25	34.35	39.96	51.22	292.95	56.96	290.48	288.93	2.21	0.77	1.8	1.4	1.1	0.86	0.68	1.12	0.61	0.69	0.89	1.16	1.44	2.82	1.78	3.45	2.31	2.62
2024	1	1	15	0	34.7	0.01	0	0	1003.7	991	977.6	964.4	64.36	0.25	-0.43	-29.85	0.0003	-24.66	-27.04	-24.07	-23.48	-22.93	-22.39	-21.85	-26.92	-21.31	-20.77	-20.25	-19.74	-28.65	-19.23	-16.86	-26.54	-15.66	-25.89	-25.25	299.97	333.42	295.6	290.58	291.16	294.55	298.79	324.03	304.19	311.14	324.4	345.39	7.14	54.01	315.02	63.94	307.49	303.78	2.67	0.38	2.49	2.33	2.13	1.91	1.7	0.73	1.5	1.32	1.14	1.04	1.1	2.47	1.46	3.34	2.28	2.86
2024	1	1	16	0	37.1	0.0143	0	0	1003.5	990.8	977.4	964.2	62.89	0.25	-1.19	-30.5	0.0003	-25.03	-27.32	-24.4	-23.76	-23.23	-22.74	-22.25	-27.19	-21.76	-21.27	-20.76	-20.23	-29.09	-19.71	-17.27	-26.82	-16.01	-26.25	-25.67	300.95	177.63	294.07	287.49	288.11	291.68	295.96	179.16	301.11	307.31	319.07	339.74	4.5	60.29	267.57	71.84	305.89	307.94	2	0.88	2.03	2.09	1.98	1.82	1.66	0.61	1.51	1.38	1.17	1	0.99	2.39	0.28	3.58	1.24	2
2024	1	1	17	0	25.9	0.0649	0	0	1004.1	991.3	977.9	964.7	66.37	0.304	-4.25	-31.05	0.0002	-25.06	-29.09	-24.37	-23.68	-23.08	-22.5	-21.92	-28.63	-21.34	-20.77	-20.22	-19.69	-30.28	-19.16	-16.7	-27.69	-15.3	-26.68	-25.75	273.75	215.98	285.08	294.1	299.32	305.08	313.12	215.78	324.52	340.26	5.55	33.86	52.58	80.26	219.86	86.91	237.02	260.33	1.44	1.56	1.59	1.8	1.66	1.42	1.2	1.87	1.01	0.87	0.8	0.91	1.18	3.03	2.06	4.39	1.56	1.35
2024	1	1	18	0	28.8	0.01	0	0	1004.4	991.6	978.3	965.1	65.9	0.304	-0.59	-31.24	0.0002	-24.83	-29.14	-24.05	-23.27	-22.7	-22.2	-21.7	-28.56	-21.2	-20.7	-20.23	-19.78	-30.43	-19.33	-17.21	-27.48	-15.93	-26.52	-25.61	300.31	154.05	305.34	308.5	311.12	313.96	317	192.62	320.23	323.64	329.6	338.99	350.56	50.14	232.71	74.96	265.42	291.26	1.5	0.65	1.94	2.38	2.44	2.36	2.28	0.67	2.22	2.16	1.99	1.78	1.62	2	0.92	3.1	0.85	1.08

POST request example in Python

import requests

url = "http://developer.nlr.gov/api/wind-toolkit/v2/wind/wtk-met-toolkit-alaska-v1-0-0-hourly-download.json?api_key=yourapikeygoeshere"

payload = "api_key={{API_KEY}}&names=2024&utc=true&leap_day=true&interval=60&email=user@company.com&wkt=POINT(-144.1786 66.05519)"

headers = {
    'content-type': "application/x-www-form-urlencoded",
    'cache-control': "no-cache"
}

response = requests.request("POST", url, data=payload, headers=headers)

print(response.text)

Rate Limits

Rate limits for this application are significantly less than the standard rate limits for developer.nlr.gov. This decrease in the limit is required as the data provided through this service is significantly more computationally intensive to generate and provide. These rate limits are carefully calculated to allow all users the maximum throughput that our servers can sustain.

There are several levels of rate limiting for this service. The first limit determines how many requests a given user can make per 24 hour period. For requests utilizing the .csv format this rate limit is set at 10,000 a day at a frequency of no more than 1 per second. For all other requests this limit is set at 2000 requests per day at a frequency of no more than 1 every 2 seconds.

Secondly each user is limited to 20 in-flight requests at any given time.

In addition, the service has a fail-safe mechanism to prevent significant performance decreases that can be caused by unexpectedly high usage of the service. This limit will cause the service to stop accepting requests when the queue reaches a point where additional requests will significantly lower server performance. When this limit is hit, the service will error with a message describing that the request queue is full.

For some tips and tricks to maximize data downloads please read the guide here.

Contact

For questions about the API or the data models please contact wind-toolkit@nlr.gov

Errors

Standard errors may be returned. In addition, the following service-specific errors may be returned:

HTTP Status Code Description
400 Bad Request: When required parameters are missing.
Help improve this content